×
Unit | Bedroom | Bathroom | Type | Approx Sq Ft | Market Rent | Status | Available Date | |
---|---|---|---|---|---|---|---|---|
V38 | 2 | 2 | 2X2/V1490 | 1490 approx. sqft | $1590 | Notice - Available | Available Now | Apply |
D61 | 1 | 1 | 1X1/R | 702 approx. sqft | $1050 | Notice - Available | 07-10-2025 | Apply |
V15 | 2 | 2 | 2X2/V1350 | 1350 approx. sqft | $1535 | Notice - Available | 07-10-2025 | Apply |
V02 | 2 | 2 | 2X2/V1300 | 1300 approx. sqft | $1535 | Notice - Available | 07-10-2025 | Apply |
F88 | 1 | 1 | 1X1/R | 702 approx. sqft | $1050 | Notice - Application Pending | 07-10-2025 | Apply |
D49 | 2 | 2 | 2X2/VP | 1096 approx. sqft | $1275 | Notice - Available | 07-10-2025 | Apply |
C45 | 2 | 2 | 2X2/S | 1055 approx. sqft | $1265 | Vacant - Available | Available Now | Apply |
V23 | 2 | 2 | 2X2/V1490 | 1490 approx. sqft | $1590 | Vacant - Leased | Available Now | Apply |
A07 | 1 | 1 | 1X1/R | 702 approx. sqft | $1050 | Vacant - Leased | Available Now | Apply |
C48 | 2 | 2 | 2X2/VP | 1096 approx. sqft | $1275 | Vacant - Application Pending | Available Now | Apply |
D65 | 2 | 2 | 2X2/VP | 1096 approx. sqft | $1275 | Vacant - Available | Available Now | Apply |
E73 | 2 | 2 | 2X2/A | 896 approx. sqft | $1150 | Vacant - Application Pending | Available Now | Apply |
E76 | 2 | 2 | 2X2/VP | 1096 approx. sqft | $1275 | Vacant - Leased | Available Now | Apply |
B23 | 1 | 1 | 1X1/R | 702 approx. sqft | $1050 | Vacant - Leased | Available Now | Apply |
B32 | 2 | 2 | 2X2/VP | 1096 approx. sqft | $1275 | Vacant - Leased | Available Now | Apply |
D57 | 2 | 2 | 2X2/A | 896 approx. sqft | $1150 | Vacant - Available | Available Now | Apply |
A02 | 2 | 2 | 2X2/S | 1055 approx. sqft | $1265 | Vacant - Available | Available Now | Apply |
Unit
Bedroom
Bathroom
Type
Approx Sq Ft
Market Rent
Status
Available Date