×
| Unit | Bedroom | Bathroom | Type | Approx Sq Ft | Market Rent | Status | Available Date | |
|---|---|---|---|---|---|---|---|---|
| E79 | 1 | 1 | 1X1/R | 702 approx. sqft | $1050 | Notice - Application Pending | 12-10-2025 | Apply |
| A16 | 2 | 2 | 2X2/VP | 1096 approx. sqft | $1315 | Notice - Available | 01-10-2026 | Apply |
| V04 | 2 | 2 | 2X2/V1300 | 1300 approx. sqft | $1535 | Notice - Available | 01-10-2026 | Apply |
| V26 | 2 | 2 | 2X2/V1350 | 1350 approx. sqft | $1535 | Notice - Available | 01-10-2026 | Apply |
| B21 | 2 | 2 | 2X2/S | 1055 approx. sqft | $1265 | Notice - Available | 12-10-2025 | Apply |
| C34 | 2 | 2 | 2X2/S | 1055 approx. sqft | $1265 | Notice - Available | 12-10-2025 | Apply |
| D52 | 2 | 2 | 2X2/S | 1055 approx. sqft | $1265 | Notice - Available | 12-10-2025 | Apply |
| V27 | 2 | 2 | 2X2/V1350 | 1350 approx. sqft | $1535 | Notice - Available | 12-10-2025 | Apply |
| A08 | 2 | 2 | 2X2/A | 896 approx. sqft | $1150 | Vacant - Available | Available Now | Apply |
| C39 | 1 | 1 | 1X1/R | 702 approx. sqft | $1050 | Vacant - Available | Available Now | Apply |
| D64 | 2 | 2 | 2X2/A | 896 approx. sqft | $1150 | Vacant - Available | Available Now | Apply |
| C43 | 2 | 2 | 2X2/VP | 1096 approx. sqft | $1315 | Vacant - Available | Available Now | Apply |
| V03 | 2 | 2 | 2X2/V1300 | 1300 approx. sqft | $1535 | Vacant - Available | Available Now | Apply |
| V16 | 2 | 2 | 2X2/V1350 | 1350 approx. sqft | $1535 | Vacant - Leased | Available Now | Apply |
| V02 | 2 | 2 | 2X2/V1300 | 1300 approx. sqft | $1535 | Vacant - Application Pending | Available Now | Apply |
| A02 | 2 | 2 | 2X2/S | 1055 approx. sqft | $1265 | Vacant - Available | Available Now | Apply |
Unit
Bedroom
Bathroom
Type
Approx Sq Ft
Market Rent
Status
Available Date