×
| Unit | Bedroom | Bathroom | Type | Approx Sq Ft | Market Rent | Status | Available Date | |
|---|---|---|---|---|---|---|---|---|
| B18 | 2 | 2 | 2X2/S | 1055 approx. sqft | $1265 | Notice - Available | 05-10-2026 | Apply |
| V32 | 2 | 3 | 2X3/Villa | 1490 approx. sqft | $1600 | Notice - Available | Available Now | Apply |
| D59 | 2 | 2 | 2X2/VP | 1096 approx. sqft | $1315 | Notice - Available | Available Now | Apply |
| C41 | 2 | 2 | 2X2/A | 896 approx. sqft | $1250 | Notice - Available | 06-10-2026 | Apply |
| A09 | 2 | 2 | 2X2/A | 896 approx. sqft | $1250 | Notice - Available | 05-10-2026 | Apply |
| V27 | 2 | 2 | 2X2/V1350 | 1350 approx. sqft | $1535 | Notice - Available | Available Now | Apply |
| E75 | 1 | 1 | 1X1/R | 702 approx. sqft | $1150 | Notice - Available | 05-10-2026 | Apply |
| B24 | 2 | 2 | 2X2/A | 896 approx. sqft | $1250 | Vacant - Available | 04-20-2026 | Apply |
| V34 | 2 | 2 | 2X2/V1490 | 1490 approx. sqft | $1590 | Vacant - Leased | 05-10-2027 | Apply |
| V29 | 2 | 2 | 2X2/V1490 | 1490 approx. sqft | $1590 | Vacant - Leased | Available Now | Apply |
| G107 | 2 | 2 | 2X2/D | 1215 approx. sqft | $1475 | Vacant - Leased | Available Now | Apply |
| V01 | 2 | 2 | 2X2/V1300 | 1300 approx. sqft | $1535 | Vacant - Leased | Available Now | Apply |
| 2 | 2 | 2X2/A | 896 approx. sqft | $1250 | Vacant - Available | Available Now | Apply | |
| 2 | 2 | 2X2/VP | 1096 approx. sqft | $1315 | Vacant - Leased | Available Now | Apply | |
| 2 | 2 | 2X2/S | 1055 approx. sqft | $1265 | Vacant - Available | Available Now | Apply | |
| 1 | 1 | 1X1/R | 702 approx. sqft | $1150 | Vacant - Available | Available Now | Apply | |
| 2 | 2 | 2X2/S | 1055 approx. sqft | $1265 | Vacant - Available | Available Now | Apply | |
| 2 | 2 | 2X2/S | 1055 approx. sqft | $1265 | Vacant - Available | Available Now | Apply |
Unit
Bedroom
Bathroom
Type
Approx Sq Ft
Market Rent
Status
Available Date